Calendar
November 2024 | January 2025 | |
Wednesday, 4th December 2024 | ||
---|---|---|
School Closed Maths Curriculum Day | ||
Thursday, 12th December 2024 | ||
Christmas Craft Fair (5.30 - 7.30pm) | ||
Tuesday, 17th December 2024 | ||
School Annual Carol Service | ||
Wednesday, 18th December 2024 | ||
School Annual Carol Service | ||
Friday, 20th December 2024 | ||
School closing for Christmas holidays | ||
Saturday, 21st December 2024 | ||
Christmas Holidays | ||
Sunday, 22nd December 2024 | ||
Christmas Holidays | ||
Monday, 23rd December 2024 | ||
Christmas Holidays | ||
Tuesday, 24th December 2024 | ||
Christmas Holidays | ||
Wednesday, 25th December 2024 | ||
Christmas Holidays | ||
Thursday, 26th December 2024 | ||
Christmas Holidays | ||
Friday, 27th December 2024 | ||
Christmas Holidays | ||
Saturday, 28th December 2024 | ||
Christmas Holidays | ||
Sunday, 29th December 2024 | ||
Christmas Holidays | ||
Monday, 30th December 2024 | ||
Christmas Holidays | ||
Tuesday, 31st December 2024 | ||
Christmas Holidays |
Rathcormac National School, Rathcormac, Co. Sligo | Phone: 071 914 3962